Fee of bookkeeping
| number of yearly journalizing | monthly fee(Excluding tax) |
|---|---|
| Less than 1000 | 5,000 yen |
| Less than 2000 | 10,000 yen |
| Less than 3000 | 15,000 yen |
| Less than 4000 | 20,000 yen |
| Less than 5000 | 25,000 yen |
| Less than 6000 | 30,000 yen |
| Less than 7000 | 35,000 yen |
| Less than 8000 | 40,000 yen |
| Less than 9000 | 45,000 yen |
| Less than 10000 | 50,000 yen |
| More than 10,000 | Number of yearly journalizing × 5.00 yen |
