The following fee of social insurance and labor consultant is solely a sample, consult, we can serve you better
Fee of social insurance and labor consultant
Customers who have tax accountant consultation contract with us▼ | ||||
---|---|---|---|---|
Number of employee | Monthly fee | Fee for report of basic calculation |
Fee for application form of labor insurance |
Yearly fee |
Less than 5 | 5,000 yen | 5,000 yen | 5,000 yen | 70,000 yen |
Less than 10 | 7,500 yen | 7,500 yen | 7,500 yen | 105,000 yen |
Less than 15 | 10,000 yen | 10,000 yen | 10,000 yen | 140,000 yen |
Less than 20 | 12,500 yen | 12,500 yen | 12,500 yen | 175,000 yen |
Less than 25 | 15,000 yen | 15,000 yen | 15,000 yen | 210,000 yen |
Less than 30 | 17,500 yen | 17,500 yen | 17,500 yen | 245,000 yen |
Less than 35 | 20,000 yen | 20,000 yen | 20,000 yen | 280,000 yen |
Less than 40 | 22,500 yen | 22,500 yen | 22,500 yen | 315,000 yen |
Less than 45 | 25,000 yen | 25,000 yen | 25,000 yen | 350,000 yen |
Less than 50 | 27,500 yen | 27,500 yen | 27,500 yen | 385,000 yen |
More than50 | Calculate upon consultation separately |
(Excluding tax)
Fee of social insurance and labor consultanting
Other than customers who have tax accountant consultation contract with us▼ | ||||
---|---|---|---|---|
Number of employee | Monthly fee | Fee for report of basic calculation |
Fee for application form of labor insurance |
Yearly fee |
Less than 5 | 10,000 yen | 10,000 yen | 10,000 yen | 140,000 yen |
Less than 10 | 15,000 yen | 15,000 yen | 15,000 yen | 210,000 yen |
Less than 15 | 20,000 yen | 20,000 yen | 20,000 yen | 280,000 yen |
Less than 20 | 25,000 yen | 25,000 yen | 25,000 yen | 350,000 yen |
Less than 25 | 30,000 yen | 30,000 yen | 30,000 yen | 420,000 yen |
Less than 30 | 35,000 yen | 35,000 yen | 35,000 yen | 490,000 yen |
Less than 35 | 40,000 yen | 40,000 yen | 40,000 yen | 560,000 yen |
Less than 40 | 45,000 yen | 45,000 yen | 45,000 yen | 630,000 yen |
Less than 45 | 50,000 yen | 50,000 yen | 50,000 yen | 700,000 yen |
Less than 50 | 55,000 yen | 55,000 yen | 55,000 yen | 770,000 yen |
More than50 | Calculate upon consultation separately |
(Excluding tax)
(Note)
- Those who participate in solely social insurance or labor insurance, above fee, half price
- The construction industry is not eligible for the above fee (Please consult us separately)
- The above fee, report of acquiring qualification, and, report of losing qualification, fee is included